Saturn Peach
Saturn PeachBrands marketed
We market this product under the following brands:
Happy fruits
Presentation formats
We distribute this product in the following packaging formats:
Availability.
Saturn Peach
| En | Fe | Ma | Ab | My | Ju | Jl | Ag | Se | Oc | No | Di | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering | Harvesting | Marketing |
| Flowering | |
| Harvesting | |
| Marketing |
*The indicated dates may vary by several days. Consult for more information.
Availability of all the products.
| Product | En | Fe | Ma | Ab | My | Ju | Jl | Ag | Se | Oc | No | Di | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erconlini Pear (D.O.P. Jumilla) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic Apricot | ||||||||||||||||||||||||||||||||||||||||||||||||
| French Apricot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saturn Peach | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nectarine | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Peach | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red Peach | ||||||||||||||||||||||||||||||||||||||||||||||||
Download the PDF file with information on the marketing of our products:
Contacting Campos de Jumilla
To contact the association, call (+34) 968 78 01 14 or complete the following form:
Fruit and Vegetable Producers Association Campos de Jumilla
Camino del Castillo, s/n
30520 Jumilla (Murcia) SPAIN
30520 Jumilla (Murcia) SPAIN
(+34) 968 78 01 14
(+34) 968 78 01 62

